Usage Statistics for williampatrick.com

Summary Period: February 2010
Generated 01-Mar-2010 02:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 19429
Total Files 17631
Total Pages 2348
Total Visits 1350
Total KBytes 619616
Total Unique Sites 1180
Total Unique URLs 678
Total Unique Referrers 262
Total Unique User Agents 746
. Avg Max
Hits per Hour 28 265
Hits per Day 693 1084
Files per Day 629 1038
Pages per Day 83 145
Sites per Day 42 76
Visits per Day 48 70
KBytes per Day 22129 47672
Hits by Response Code
Code 200 - OK 90.75% 17631
Code 206 - Partial Content 1.67% 325
Code 304 - Not Modified 3.63% 706
Code 403 - Forbidden 0.10% 20
Code 404 - Not Found 3.66% 712
Code 405 - Method Not Allowed 0.02% 4
Code 500 - Internal Server Error 0.16% 31

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 530 2.73% 443 2.51% 104 4.43% 53 3.93% 52 4.41% 14100 2.28%
2 735 3.78% 672 3.81% 103 4.39% 51 3.78% 46 3.90% 17212 2.78%
3 671 3.45% 608 3.45% 78 3.32% 47 3.48% 53 4.49% 15331 2.47%
4 584 3.01% 531 3.01% 119 5.07% 62 4.59% 49 4.15% 22359 3.61%
5 772 3.97% 728 4.13% 101 4.30% 58 4.30% 50 4.24% 25533 4.12%
6 650 3.35% 589 3.34% 67 2.85% 36 2.67% 44 3.73% 24501 3.95%
7 750 3.86% 653 3.70% 75 3.19% 54 4.00% 53 4.49% 14005 2.26%
8 604 3.11% 490 2.78% 79 3.36% 57 4.22% 55 4.66% 15506 2.50%
9 560 2.88% 504 2.86% 54 2.30% 43 3.19% 56 4.75% 18959 3.06%
10 1084 5.58% 1038 5.89% 145 6.18% 41 3.04% 52 4.41% 47672 7.69%
11 793 4.08% 716 4.06% 85 3.62% 61 4.52% 76 6.44% 20588 3.32%
12 814 4.19% 734 4.16% 137 5.83% 70 5.19% 60 5.08% 34850 5.62%
13 580 2.99% 524 2.97% 59 2.51% 35 2.59% 37 3.14% 27696 4.47%
14 719 3.70% 604 3.43% 129 5.49% 51 3.78% 46 3.90% 40664 6.56%
15 797 4.10% 737 4.18% 67 2.85% 58 4.30% 57 4.83% 25281 4.08%
16 694 3.57% 644 3.65% 92 3.92% 53 3.93% 55 4.66% 17516 2.83%
17 592 3.05% 554 3.14% 66 2.81% 47 3.48% 53 4.49% 15748 2.54%
18 651 3.35% 542 3.07% 78 3.32% 40 2.96% 56 4.75% 23318 3.76%
19 591 3.04% 535 3.03% 42 1.79% 38 2.81% 67 5.68% 20058 3.24%
20 672 3.46% 614 3.48% 47 2.00% 39 2.89% 57 4.83% 19213 3.10%
21 875 4.50% 816 4.63% 83 3.53% 51 3.78% 55 4.66% 21251 3.43%
22 835 4.30% 782 4.44% 75 3.19% 48 3.56% 62 5.25% 28459 4.59%
23 550 2.83% 514 2.92% 64 2.73% 39 2.89% 48 4.07% 17062 2.75%
24 629 3.24% 578 3.28% 73 3.11% 47 3.48% 53 4.49% 18157 2.93%
25 525 2.70% 493 2.80% 55 2.34% 38 2.81% 44 3.73% 11487 1.85%
26 702 3.61% 652 3.70% 77 3.28% 48 3.56% 69 5.85% 27933 4.51%
27 556 2.86% 502 2.85% 106 4.51% 40 2.96% 43 3.64% 12800 2.07%
28 914 4.70% 834 4.73% 88 3.75% 47 3.48% 61 5.17% 22356 3.61%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 437 2.25% 14 397 2.25% 3 108 4.60% 486 13604 2.20%
1 20 563 2.90% 16 468 2.65% 2 82 3.49% 721 20196 3.26%
2 22 637 3.28% 18 526 2.98% 3 111 4.73% 565 15825 2.55%
3 27 757 3.90% 24 694 3.94% 6 177 7.54% 928 25981 4.19%
4 18 519 2.67% 16 467 2.65% 2 63 2.68% 532 14899 2.40%
5 29 836 4.30% 26 754 4.28% 3 84 3.58% 708 19822 3.20%
6 22 629 3.24% 19 545 3.09% 2 76 3.24% 631 17655 2.85%
7 32 921 4.74% 28 797 4.52% 4 121 5.15% 1065 29825 4.81%
8 38 1065 5.48% 34 971 5.51% 3 94 4.00% 981 27473 4.43%
9 32 904 4.65% 29 820 4.65% 3 102 4.34% 958 26824 4.33%
10 46 1314 6.76% 43 1223 6.94% 3 110 4.68% 1422 39830 6.43%
11 35 997 5.13% 32 902 5.12% 2 83 3.53% 900 25200 4.07%
12 43 1220 6.28% 40 1135 6.44% 4 119 5.07% 1981 55470 8.95%
13 46 1292 6.65% 43 1213 6.88% 5 151 6.43% 1753 49092 7.92%
14 31 873 4.49% 28 802 4.55% 3 111 4.73% 904 25319 4.09%
15 30 866 4.46% 28 788 4.47% 2 78 3.32% 1069 29937 4.83%
16 30 864 4.45% 28 795 4.51% 3 94 4.00% 830 23252 3.75%
17 27 779 4.01% 24 697 3.95% 3 96 4.09% 772 21620 3.49%
18 23 670 3.45% 21 611 3.47% 2 59 2.51% 621 17395 2.81%
19 29 829 4.27% 27 766 4.34% 4 124 5.28% 1736 48618 7.85%
20 21 606 3.12% 19 539 3.06% 3 93 3.96% 522 14612 2.36%
21 29 830 4.27% 27 778 4.41% 2 65 2.77% 1027 28769 4.64%
22 19 539 2.77% 17 496 2.81% 2 68 2.90% 523 14648 2.36%
23 17 482 2.48% 15 447 2.54% 2 79 3.36% 491 13749 2.22%

Top 30 of 678 Total URLs
# Hits KBytes URL
1 635 3.27% 7374 1.19% /motorcycles.htm
2 585 3.01% 6911 1.12% /_themes/expeditn/exptextb.jpg
3 577 2.97% 1595 0.26% /_derived/home_cmp_expeditn110_vbtn.gif
4 553 2.85% 1280 0.21% /_derived/home_cmp_expeditn110_vbtn_a.gif
5 509 2.62% 1398 0.23% /_derived/weather.htm_cmp_expeditn110_vbtn.gif
6 509 2.62% 206 0.03% /_themes/expeditn/exphorsa.gif
7 498 2.56% 1373 0.22% /_derived/contact.htm_cmp_expeditn110_vbtn.gif
8 492 2.53% 1360 0.22% /_derived/guestbook.htm_cmp_expeditn110_vbtn.gif
9 491 2.53% 1354 0.22% /_derived/up_cmp_expeditn110_vbtn.gif
10 485 2.50% 1122 0.18% /_derived/weather.htm_cmp_expeditn110_vbtn_a.gif
11 484 2.49% 1351 0.22% /_derived/links.htm_cmp_expeditn110_vbtn.gif
12 476 2.45% 1320 0.21% /_derived/about.htm_cmp_expeditn110_vbtn.gif
13 475 2.44% 1101 0.18% /_derived/contact.htm_cmp_expeditn110_vbtn_a.gif
14 474 2.44% 1098 0.18% /_derived/guestbook.htm_cmp_expeditn110_vbtn_a.gif
15 473 2.43% 5891 0.95% /_derived/motorcycles.htm_cmp_expeditn110_bnr.gif
16 470 2.42% 1287 0.21% /_derived/art.htm_cmp_expeditn110_vbtn.gif
17 469 2.41% 1084 0.18% /_derived/links.htm_cmp_expeditn110_vbtn_a.gif
18 457 2.35% 1064 0.17% /_derived/about.htm_cmp_expeditn110_vbtn_a.gif
19 450 2.32% 1043 0.17% /_derived/up_cmp_expeditn110_vbtn_a.gif
20 444 2.29% 1028 0.17% /_derived/art.htm_cmp_expeditn110_vbtn_a.gif
21 442 2.27% 140478 22.67% /images/bikes/montebrasil.jpg
22 434 2.23% 147626 23.83% /images/bikes/cadshow.jpg
23 382 1.97% 3590 0.58% /images/bikes/suzuki90_sm.jpg
24 378 1.95% 3566 0.58% /images/bikes/honda90_sm.jpg
25 370 1.90% 3079 0.50% /images/bikes/honda500_sm.jpg
26 364 1.87% 2874 0.46% /images/bikes/suzuki450_sm.jpg
27 359 1.85% 2881 0.46% /images/bikes/yamaha600_sm.jpg
28 353 1.82% 2489 0.40% /images/bikes/firebolt3_sm.jpg
29 330 1.70% 1701 0.27% /
30 244 1.26% 15121 2.44% /images/bikes/honda90.jpg

Top 10 of 678 Total URLs By KBytes
# Hits KBytes URL
1 434 2.23% 147626 23.83% /images/bikes/cadshow.jpg
2 442 2.27% 140478 22.67% /images/bikes/montebrasil.jpg
3 244 1.26% 15121 2.44% /images/bikes/honda90.jpg
4 33 0.17% 10100 1.63% /images/spain/africa.jpg
5 635 3.27% 7374 1.19% /motorcycles.htm
6 36 0.19% 7177 1.16% /images/main2.jpg
7 585 3.01% 6911 1.12% /_themes/expeditn/exptextb.jpg
8 98 0.50% 6773 1.09% /images/bikes/firebolt3.jpg
9 92 0.47% 6049 0.98% /images/bikes/honda500.jpg
10 473 2.43% 5891 0.95% /_derived/motorcycles.htm_cmp_expeditn110_bnr.gif

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 635 3.27% 541 40.07% /motorcycles.htm
2 330 1.70% 198 14.67% /
3 141 0.73% 90 6.67% /art.htm
4 83 0.43% 41 3.04% /about.htm
5 44 0.23% 37 2.74% /_vti_bin/shtml.exe/guestbook.htm
6 36 0.19% 31 2.30% /_vti_bin/fpcount.exe/
7 29 0.15% 27 2.00% /webalizer/usage_201002.html
8 31 0.16% 25 1.85% /terceiramap.htm
9 58 0.30% 24 1.78% /guestbook1.htm
10 40 0.21% 21 1.56% /guestbook2.htm

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 635 3.27% 537 39.90% /motorcycles.htm
2 330 1.70% 179 13.30% /
3 141 0.73% 88 6.54% /art.htm
4 36 0.19% 44 3.27% /_vti_bin/fpcount.exe/
5 44 0.23% 36 2.67% /_vti_bin/shtml.exe/guestbook.htm
6 49 0.25% 33 2.45% /links.htm
7 83 0.43% 31 2.30% /about.htm
8 29 0.15% 28 2.08% /webalizer/usage_201002.html
9 58 0.30% 25 1.86% /guestbook1.htm
10 30 0.15% 19 1.41% /spain.htm

Top 30 of 1180 Total Sites
# Hits Files KBytes Visits Hostname
1 201 1.03% 200 1.13% 18099 2.92% 1 0.07% gw-bco.battelle.com
2 195 1.00% 194 1.10% 13039 2.10% 1 0.07% 212.74.27.254
3 191 0.98% 190 1.08% 16585 2.68% 1 0.07% p4fc213db.dip.t-dialin.net
4 185 0.95% 23 0.13% 340 0.05% 141 10.44% spider57.yandex.ru
5 162 0.83% 161 0.91% 27488 4.44% 1 0.07% 225.sub-75-249-60.myvzw.com
6 153 0.79% 139 0.79% 12152 1.96% 1 0.07% host104-237-dynamic.54-82-r.retail.telecomitalia.it
7 144 0.74% 142 0.81% 10331 1.67% 1 0.07% 173-80-77-112-bkly.atw.dyn.suddenlink.net
8 137 0.71% 41 0.23% 2231 0.36% 34 2.52% crawl-66-249-67-250.googlebot.com
9 125 0.64% 124 0.70% 12675 2.05% 1 0.07% c-98-215-124-139.hsd1.in.comcast.net
10 110 0.57% 108 0.61% 5918 0.96% 2 0.15% pool-173-71-173-27.pitbpa.fios.verizon.net
11 100 0.51% 52 0.29% 1723 0.28% 25 1.85% crawl-66-249-67-180.googlebot.com
12 89 0.46% 88 0.50% 2276 0.37% 1 0.07% wsip-68-98-207-182.ks.ok.cox.net
13 88 0.45% 88 0.50% 6297 1.02% 1 0.07% sbcp3.dhs.gov
14 86 0.44% 30 0.17% 1198 0.19% 1 0.07% 173-29-229-167.client.mchsi.com
15 78 0.40% 78 0.44% 2035 0.33% 1 0.07% port-ip-213-211-210-35.reverse.mdcc-fun.de
16 74 0.38% 73 0.41% 2359 0.38% 1 0.07% 81.204.177.187
17 72 0.37% 72 0.41% 0 0.00% 5 0.37% 78-105-177-38.zone3.bethere.co.uk
18 71 0.37% 55 0.31% 5162 0.83% 1 0.07% 116.33.101.135
19 69 0.36% 36 0.20% 3031 0.49% 11 0.81% crawl-66-249-67-177.googlebot.com
20 69 0.36% 9 0.05% 151 0.02% 15 1.11% crawl-66-249-67-209.googlebot.com
21 66 0.34% 63 0.36% 745 0.12% 1 0.07% 68-117-246-181.dhcp.unas.al.charter.com
22 66 0.34% 65 0.37% 529 0.09% 2 0.15% strawberry.nmit.vic.edu.au
23 64 0.33% 52 0.29% 700 0.11% 9 0.67% crawl4.dotnetdotcom.org
24 60 0.31% 59 0.33% 1690 0.27% 1 0.07% c122-106-77-30.rivrw1.nsw.optusnet.com.au
25 59 0.30% 33 0.19% 2688 0.43% 6 0.44% crawl-66-249-67-183.googlebot.com
26 59 0.30% 58 0.33% 1651 0.27% 2 0.15% hou-69-171-164-140.evdo.leapwireless.net
27 59 0.30% 59 0.33% 1175 0.19% 4 0.30% static-ip-77-244-212-231.user.rsspnet.ru
28 57 0.29% 56 0.32% 384 0.06% 1 0.07% 196.221.149.51
29 53 0.27% 53 0.30% 615 0.10% 1 0.07% 38.105.83.12
30 53 0.27% 18 0.10% 584 0.09% 13 0.96% crawl-66-249-67-142.googlebot.com

Top 10 of 1180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 0.83% 161 0.91% 27488 4.44% 1 0.07% 225.sub-75-249-60.myvzw.com
2 201 1.03% 200 1.13% 18099 2.92% 1 0.07% gw-bco.battelle.com
3 191 0.98% 190 1.08% 16585 2.68% 1 0.07% p4fc213db.dip.t-dialin.net
4 195 1.00% 194 1.10% 13039 2.10% 1 0.07% 212.74.27.254
5 125 0.64% 124 0.70% 12675 2.05% 1 0.07% c-98-215-124-139.hsd1.in.comcast.net
6 153 0.79% 139 0.79% 12152 1.96% 1 0.07% host104-237-dynamic.54-82-r.retail.telecomitalia.it
7 144 0.74% 142 0.81% 10331 1.67% 1 0.07% 173-80-77-112-bkly.atw.dyn.suddenlink.net
8 88 0.45% 88 0.50% 6297 1.02% 1 0.07% sbcp3.dhs.gov
9 110 0.57% 108 0.61% 5918 0.96% 2 0.15% pool-173-71-173-27.pitbpa.fios.verizon.net
10 16 0.08% 16 0.09% 5179 0.84% 1 0.07% efactuurdirect.nl

Top 30 of 262 Total Referrers
# Hits Referrer
1 2394 12.32% - (Direct Request)
2 351 1.81% http://images.google.com/imgres
3 88 0.45% http://www.google.com/imgres
4 76 0.39% www.shaunedwards.com
5 71 0.37% http://images.google.de/imgres
6 54 0.28% http://www.hardknockforum.com/2_805_5.html
7 48 0.25% http://images.google.com.mx/imgres
8 36 0.19% http://images.google.co.id/imglanding
9 35 0.18% http://images.google.com.ar/imgres
10 34 0.17% http://images.google.co.uk/imgres
11 32 0.16% http://www.netvibes.com/cheapautoinsurancequote
12 32 0.16% http://www.opendirviewer.com/
13 30 0.15% http://images.google.it/imgres
14 28 0.14% http://images.google.co.th/imglanding
15 27 0.14% http://images.google.ca/imgres
16 27 0.14% http://images.google.co.in/imgres
17 24 0.12% http://images.google.com.au/imgres
18 21 0.11% http://www.google.co.th/imglanding
19 19 0.10% http://images.google.com.br/imgres
20 18 0.09% http://www.google.co.id/imglanding
21 17 0.09% http://www.google.com/search
22 16 0.08% http://www.netvibes.com/lipitormedication
23 15 0.08% http://images.google.com/images
24 15 0.08% http://images.google.fr/imgres
25 13 0.07% http://images.google.es/imgres
26 13 0.07% http://images.google.pl/imgres
27 12 0.06% http://images.google.be/imgres
28 12 0.06% http://theinvestblog.com/
29 11 0.06% http://www.netvibes.com/wellbutrin
30 10 0.05% http://free-advertising-online.net/

Top 20 of 145 Total Search Strings
# Hits Search String
1 47 7.93% jawlensky
2 41 6.91% ho-
3 29 4.89% s-
4 28 4.72% honda 90
5 26 4.38% y-
6 24 4.05% -
7 20 3.37% suzuki-
8 19 3.20% 19-
9 19 3.20% hon-
10 19 3.20% ya-
11 15 2.53% honda 90-
12 13 2.19% suzuki 450
13 13 2.19% yamaha-
14 12 2.02% honda g-
15 12 2.02% suzuki -
16 10 1.69% su-
17 9 1.52% suzuki 90
18 9 1.52% yamaha -
19 8 1.35% lajes field
20 7 1.18% 1990 yamaha fzr 600

Top 15 of 746 Total User Agents
# Hits User Agent
1 448 2.31% Googlebot-Image/1.0
2 322 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
3 308 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
4 306 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 279 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 232 1.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
7 222 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 222 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
9 201 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MS-RTC LM
10 195 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
11 191 0.98% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/523.12 (KHTML, like Gecko) Version/3.0.4 Safari/523.12
12 191 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
13 187 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
14 187 0.96% Yandex/1.01.001 (compatible; Win16; I)
15 184 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0

Usage by Country for February 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 6004 30.90% 5771 32.73% 202208 32.63% Network (net)
2 4100 21.10% 3354 19.02% 143231 23.12% Commercial (com)
3 3303 17.00% 3191 18.10% 97748 15.78% Unresolved/Unknown
4 682 3.51% 671 3.81% 18522 2.99% Germany
5 504 2.59% 489 2.77% 10644 1.72% Mexico
6 379 1.95% 362 2.05% 18051 2.91% Italy
7 301 1.55% 135 0.77% 2220 0.36% Russian Federation
8 289 1.49% 282 1.60% 11185 1.81% Netherlands
9 259 1.33% 233 1.32% 5248 0.85% Australia
10 235 1.21% 231 1.31% 7350 1.19% United Kingdom
11 234 1.20% 230 1.30% 16803 2.71% US Government (gov)
12 226 1.16% 222 1.26% 7264 1.17% Canada
13 212 1.09% 196 1.11% 4782 0.77% Non-Profit (org)
14 180 0.93% 161 0.91% 4127 0.67% United States
15 174 0.90% 167 0.95% 5005 0.81% Brazil
16 171 0.88% 166 0.94% 2742 0.44% Argentina
17 164 0.84% 158 0.90% 5162 0.83% Belgium
18 150 0.77% 149 0.85% 5695 0.92% Czech Republic
19 144 0.74% 120 0.68% 2996 0.48% US Military (mil)
20 123 0.63% 121 0.69% 3806 0.61% Indonesia
21 121 0.62% 119 0.67% 3743 0.60% Hungary
22 95 0.49% 92 0.52% 2459 0.40% Spain
23 93 0.48% 92 0.52% 2961 0.48% Educational (edu)
24 82 0.42% 81 0.46% 2043 0.33% Poland
25 80 0.41% 76 0.43% 2921 0.47% Romania
26 68 0.35% 67 0.38% 2545 0.41% Peru
27 67 0.34% 65 0.37% 1875 0.30% France
28 62 0.32% 61 0.35% 1022 0.17% Colombia
29 59 0.30% 58 0.33% 1431 0.23% Sweden
30 59 0.30% 58 0.33% 1456 0.23% Uruguay


Generated by Webalizer Version 2.20