Usage Statistics for williampatrick.com

Summary Period: June 2009
Generated 01-Jul-2009 02:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 31213
Total Files 27411
Total Pages 4293
Total Visits 1783
Total KBytes 1123723
Total Unique Sites 1423
Total Unique URLs 1936
Total Unique Referrers 240
Total Unique User Agents 740
. Avg Max
Hits per Hour 43 2273
Hits per Day 1040 5520
Files per Day 913 3824
Pages per Day 143 389
Sites per Day 47 159
Visits per Day 59 116
KBytes per Day 37457 358964
Hits by Response Code
Code 200 - OK 87.82% 27411
Code 206 - Partial Content 1.32% 411
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 7.16% 2234
Code 403 - Forbidden 0.23% 73
Code 404 - Not Found 3.43% 1070
Code 500 - Internal Server Error 0.03% 8

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 818 2.62% 784 2.86% 62 1.44% 47 2.64% 49 3.44% 21895 1.95%
2 1211 3.88% 1137 4.15% 122 2.84% 58 3.25% 62 4.36% 32308 2.88%
3 877 2.81% 798 2.91% 61 1.42% 48 2.69% 43 3.02% 26673 2.37%
4 612 1.96% 566 2.06% 61 1.42% 43 2.41% 36 2.53% 14473 1.29%
5 981 3.14% 745 2.72% 121 2.82% 57 3.20% 52 3.65% 27673 2.46%
6 486 1.56% 409 1.49% 102 2.38% 51 2.86% 48 3.37% 12399 1.10%
7 804 2.58% 753 2.75% 44 1.02% 37 2.08% 41 2.88% 18556 1.65%
8 938 3.01% 871 3.18% 59 1.37% 46 2.58% 55 3.87% 31209 2.78%
9 895 2.87% 831 3.03% 136 3.17% 46 2.58% 46 3.23% 21804 1.94%
10 846 2.71% 741 2.70% 90 2.10% 58 3.25% 52 3.65% 23812 2.12%
11 5520 17.68% 3824 13.95% 240 5.59% 49 2.75% 159 11.17% 358964 31.94%
12 731 2.34% 686 2.50% 50 1.16% 38 2.13% 64 4.50% 22514 2.00%
13 647 2.07% 595 2.17% 37 0.86% 37 2.08% 38 2.67% 24955 2.22%
14 593 1.90% 509 1.86% 55 1.28% 52 2.92% 60 4.22% 17924 1.60%
15 897 2.87% 829 3.02% 129 3.00% 76 4.26% 63 4.43% 23536 2.09%
16 1192 3.82% 1099 4.01% 161 3.75% 87 4.88% 90 6.32% 51696 4.60%
17 885 2.84% 790 2.88% 134 3.12% 82 4.60% 65 4.57% 23076 2.05%
18 1093 3.50% 1028 3.75% 114 2.66% 74 4.15% 75 5.27% 40674 3.62%
19 715 2.29% 685 2.50% 86 2.00% 67 3.76% 55 3.87% 20643 1.84%
20 973 3.12% 914 3.33% 74 1.72% 54 3.03% 60 4.22% 32609 2.90%
21 728 2.33% 683 2.49% 78 1.82% 55 3.08% 66 4.64% 20313 1.81%
22 775 2.48% 731 2.67% 62 1.44% 51 2.86% 54 3.79% 24162 2.15%
23 895 2.87% 845 3.08% 197 4.59% 77 4.32% 52 3.65% 22784 2.03%
24 1125 3.60% 1054 3.85% 276 6.43% 116 6.51% 61 4.29% 38556 3.43%
25 1099 3.52% 1000 3.65% 278 6.48% 73 4.09% 58 4.08% 31173 2.77%
26 950 3.04% 834 3.04% 389 9.06% 77 4.32% 61 4.29% 25152 2.24%
27 1031 3.30% 980 3.58% 374 8.71% 53 2.97% 46 3.23% 39429 3.51%
28 742 2.38% 667 2.43% 162 3.77% 56 3.14% 49 3.44% 21681 1.93%
29 1052 3.37% 980 3.58% 318 7.41% 67 3.76% 64 4.50% 26694 2.38%
30 1102 3.53% 1043 3.81% 221 5.15% 59 3.31% 55 3.87% 26387 2.35%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 810 2.60% 25 750 2.74% 4 137 3.19% 807 24203 2.15%
1 28 858 2.75% 26 795 2.90% 4 147 3.42% 690 20712 1.84%
2 20 609 1.95% 18 564 2.06% 5 152 3.54% 548 16439 1.46%
3 32 970 3.11% 24 728 2.66% 5 154 3.59% 794 23820 2.12%
4 30 911 2.92% 28 846 3.09% 4 147 3.42% 778 23340 2.08%
5 92 2767 8.86% 44 1321 4.82% 7 225 5.24% 2346 70383 6.26%
6 109 3287 10.53% 101 3052 11.13% 7 219 5.10% 8698 260937 23.22%
7 31 942 3.02% 27 815 2.97% 4 134 3.12% 878 26351 2.34%
8 55 1669 5.35% 52 1581 5.77% 7 216 5.03% 2132 63961 5.69%
9 48 1462 4.68% 45 1356 4.95% 5 177 4.12% 1430 42901 3.82%
10 45 1360 4.36% 43 1294 4.72% 5 176 4.10% 1396 41882 3.73%
11 38 1155 3.70% 35 1059 3.86% 6 184 4.29% 1109 33274 2.96%
12 57 1720 5.51% 51 1551 5.66% 7 234 5.45% 1918 57536 5.12%
13 58 1754 5.62% 54 1630 5.95% 7 217 5.05% 1938 58148 5.17%
14 53 1606 5.15% 49 1490 5.44% 5 176 4.10% 1730 51904 4.62%
15 39 1191 3.82% 37 1121 4.09% 5 155 3.61% 1265 37947 3.38%
16 37 1116 3.58% 34 1039 3.79% 5 156 3.63% 990 29706 2.64%
17 43 1319 4.23% 41 1231 4.49% 6 198 4.61% 2209 66267 5.90%
18 41 1255 4.02% 39 1171 4.27% 7 216 5.03% 1248 37431 3.33%
19 43 1291 4.14% 39 1171 4.27% 6 195 4.54% 1319 39558 3.52%
20 30 911 2.92% 27 812 2.96% 5 151 3.52% 984 29534 2.63%
21 29 887 2.84% 26 791 2.89% 4 148 3.45% 891 26729 2.38%
22 23 698 2.24% 21 639 2.33% 5 165 3.84% 667 20007 1.78%
23 22 665 2.13% 20 604 2.20% 7 214 4.98% 692 20753 1.85%

Top 30 of 1936 Total URLs
# Hits KBytes URL
1 850 2.72% 9465 0.84% /_themes/expeditn/exptextb.jpg
2 821 2.63% 2141 0.19% /_derived/home_cmp_expeditn110_vbtn.gif
3 803 2.57% 9715 0.86% /motorcycles.htm
4 788 2.52% 1703 0.15% /_derived/home_cmp_expeditn110_vbtn_a.gif
5 766 2.45% 1956 0.17% /_derived/weather.htm_cmp_expeditn110_vbtn.gif
6 748 2.40% 1911 0.17% /_derived/contact.htm_cmp_expeditn110_vbtn.gif
7 734 2.35% 1877 0.17% /_derived/guestbook.htm_cmp_expeditn110_vbtn.gif
8 733 2.35% 1910 0.17% /_derived/up_cmp_expeditn110_vbtn.gif
9 729 2.34% 1569 0.14% /_derived/weather.htm_cmp_expeditn110_vbtn_a.gif
10 719 2.30% 1830 0.16% /_derived/art.htm_cmp_expeditn110_vbtn.gif
11 716 2.29% 271 0.02% /_themes/expeditn/exphorsa.gif
12 714 2.29% 1829 0.16% /_derived/about.htm_cmp_expeditn110_vbtn.gif
13 714 2.29% 1828 0.16% /_derived/links.htm_cmp_expeditn110_vbtn.gif
14 708 2.27% 1518 0.14% /_derived/contact.htm_cmp_expeditn110_vbtn_a.gif
15 696 2.23% 1487 0.13% /_derived/guestbook.htm_cmp_expeditn110_vbtn_a.gif
16 684 2.19% 1467 0.13% /_derived/art.htm_cmp_expeditn110_vbtn_a.gif
17 683 2.19% 8535 0.76% /_derived/motorcycles.htm_cmp_expeditn110_bnr.gif
18 682 2.18% 1463 0.13% /_derived/about.htm_cmp_expeditn110_vbtn_a.gif
19 679 2.18% 1463 0.13% /_derived/up_cmp_expeditn110_vbtn_a.gif
20 670 2.15% 1426 0.13% /_derived/links.htm_cmp_expeditn110_vbtn_a.gif
21 637 2.04% 194961 17.35% /images/bikes/montebrasil.jpg
22 630 2.02% 206084 18.34% /images/bikes/cadshow.jpg
23 563 1.80% 5154 0.46% /images/bikes/suzuki90_sm.jpg
24 552 1.77% 5179 0.46% /images/bikes/honda90_sm.jpg
25 547 1.75% 4515 0.40% /images/bikes/honda500_sm.jpg
26 534 1.71% 4194 0.37% /images/bikes/suzuki450_sm.jpg
27 526 1.69% 4201 0.37% /images/bikes/yamaha600_sm.jpg
28 514 1.65% 3598 0.32% /images/bikes/firebolt3_sm.jpg
29 225 0.72% 31 0.00% /_vti_bin/shtml.exe/guestbook.htm
30 213 0.68% 1507 0.13% /

Top 10 of 1936 Total URLs By KBytes
# Hits KBytes URL
1 630 2.02% 206084 18.34% /images/bikes/cadshow.jpg
2 637 2.04% 194961 17.35% /images/bikes/montebrasil.jpg
3 53 0.17% 50237 4.47% /images/abanner.bmp
4 59 0.19% 18651 1.66% /images/Serra do Cume.jpg
5 148 0.47% 11703 1.04% /images/bikes/firebolt3.jpg
6 28 0.09% 11150 0.99% /images/spain/lisbon.jpg
7 27 0.09% 10273 0.91% /images/spain/utopiabar.jpg
8 803 2.57% 9715 0.86% /motorcycles.htm
9 850 2.72% 9465 0.84% /_themes/expeditn/exptextb.jpg
10 31 0.10% 9116 0.81% /images/spain/algecira.jpg

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 803 2.57% 685 38.59% /motorcycles.htm
2 225 0.72% 228 12.85% /_vti_bin/shtml.exe/guestbook.htm
3 213 0.68% 140 7.89% /
4 120 0.38% 63 3.55% /art.htm
5 48 0.15% 39 2.20% /terceiramap.htm
6 31 0.10% 29 1.63% /webalizer/usage_200906.html
7 34 0.11% 26 1.46% /webalizer/usage_200703.html
8 61 0.20% 25 1.41% /about.htm
9 36 0.12% 17 0.96% /guestbook1.htm
10 64 0.21% 16 0.90% /guestbook.htm

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 803 2.57% 683 38.52% /motorcycles.htm
2 225 0.72% 217 12.24% /_vti_bin/shtml.exe/guestbook.htm
3 213 0.68% 148 8.35% /
4 120 0.38% 65 3.67% /art.htm
5 48 0.15% 30 1.69% /terceiramap.htm
6 31 0.10% 30 1.69% /webalizer/usage_200906.html
7 37 0.12% 21 1.18% /links.htm
8 61 0.20% 19 1.07% /about.htm
9 36 0.12% 16 0.90% /guestbook1.htm
10 24 0.08% 14 0.79% /praiafest.htm

Top 30 of 1423 Total Sites
# Hits Files KBytes Visits Hostname
1 1991 6.38% 551 2.01% 52831 4.70% 1 0.06% c-76-121-85-213.hsd1.wa.comcast.net
2 1507 4.83% 1384 5.05% 25169 2.24% 141 7.91% crawl-16c.cuil.com
3 797 2.55% 797 2.91% 67176 5.98% 2 0.11% cpe0016b6e69429-cm0011e6c41695.cpe.net.cable.rogers.com
4 371 1.19% 135 0.49% 11321 1.01% 19 1.07% crawl-66-249-68-215.googlebot.com
5 269 0.86% 240 0.88% 1031 0.09% 107 6.00% crawl-0c.cuil.com
6 222 0.71% 28 0.10% 2613 0.23% 1 0.06% alille-552-1-100-169.w92-147.abo.wanadoo.fr
7 207 0.66% 167 0.61% 20932 1.86% 20 1.12% crawl-66-249-68-200.googlebot.com
8 204 0.65% 202 0.74% 18421 1.64% 1 0.06% 99-51-3-155.lightspeed.snjsca.sbcglobal.net
9 164 0.53% 163 0.59% 15160 1.35% 1 0.06% ip98-163-115-102.dc.dc.cox.net
10 141 0.45% 91 0.33% 4543 0.40% 46 2.58% crawl-66-249-67-200.googlebot.com
11 113 0.36% 113 0.41% 12377 1.10% 0 0.00% 78.as-24.nienschanz.ru
12 109 0.35% 84 0.31% 985 0.09% 2 0.11% 67-60-74-122.cpe.cableone.net
13 107 0.34% 98 0.36% 8655 0.77% 0 0.00% crawl319.exabot.com
14 106 0.34% 82 0.30% 9278 0.83% 2 0.11% c-24-4-191-50.hsd1.ca.comcast.net
15 106 0.34% 43 0.16% 369 0.03% 1 0.06% hsi-kbw-078-042-176-170.hsi3.kabel-badenwuerttemberg.de
16 100 0.32% 71 0.26% 3372 0.30% 18 1.01% crawl-66-249-67-154.googlebot.com
17 98 0.31% 68 0.25% 3225 0.29% 30 1.68% crawl-66-249-68-180.googlebot.com
18 95 0.30% 75 0.27% 3271 0.29% 15 0.84% crawl10.dotnetdotcom.org
19 90 0.29% 34 0.12% 3483 0.31% 1 0.06% cpe-066-057-253-159.nc.res.rr.com
20 86 0.28% 4 0.01% 430 0.04% 17 0.95% nat.ops8-r106.searchme.com
21 85 0.27% 85 0.31% 12030 1.07% 0 0.00% c-66-41-225-66.hsd1.mn.comcast.net
22 83 0.27% 83 0.30% 782 0.07% 7 0.39% static.88-198-51-132.clients.your-server.de
23 82 0.26% 47 0.17% 5334 0.47% 5 0.28% crawl-66-249-65-108.googlebot.com
24 81 0.26% 81 0.30% 5557 0.49% 0 0.00% pool-98-119-133-108.lsanca.fios.verizon.net
25 76 0.24% 76 0.28% 8711 0.78% 1 0.06% p54be4438.dip.t-dialin.net
26 75 0.24% 75 0.27% 5140 0.46% 0 0.00% dslb-084-057-026-177.pools.arcor-ip.net
27 72 0.23% 72 0.26% 2084 0.19% 4 0.22% spare.hostingpeople.nl
28 69 0.22% 47 0.17% 2917 0.26% 1 0.06% r11ea129.net.upc.cz
29 67 0.21% 66 0.24% 1421 0.13% 2 0.11% 190-79-20-32.dyn.dsl.cantv.net
30 66 0.21% 66 0.24% 8582 0.76% 0 0.00% adsl-68-89-176-45.dsl.hstntx.swbell.net

Top 10 of 1423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 797 2.55% 797 2.91% 67176 5.98% 2 0.11% cpe0016b6e69429-cm0011e6c41695.cpe.net.cable.rogers.com
2 1991 6.38% 551 2.01% 52831 4.70% 1 0.06% c-76-121-85-213.hsd1.wa.comcast.net
3 1507 4.83% 1384 5.05% 25169 2.24% 141 7.91% crawl-16c.cuil.com
4 207 0.66% 167 0.61% 20932 1.86% 20 1.12% crawl-66-249-68-200.googlebot.com
5 204 0.65% 202 0.74% 18421 1.64% 1 0.06% 99-51-3-155.lightspeed.snjsca.sbcglobal.net
6 164 0.53% 163 0.59% 15160 1.35% 1 0.06% ip98-163-115-102.dc.dc.cox.net
7 113 0.36% 113 0.41% 12377 1.10% 0 0.00% 78.as-24.nienschanz.ru
8 85 0.27% 85 0.31% 12030 1.07% 0 0.00% c-66-41-225-66.hsd1.mn.comcast.net
9 371 1.19% 135 0.49% 11321 1.01% 19 1.07% crawl-66-249-68-215.googlebot.com
10 57 0.18% 57 0.21% 9563 0.85% 0 0.00% p57a1ae11.dip0.t-ipconnect.de

Top 30 of 240 Total Referrers
# Hits Referrer
1 5064 16.22% - (Direct Request)
2 1638 5.25% http://www.opendirviewer.com/
3 563 1.80% http://images.google.com/imgres
4 141 0.45% http://www.opendirviewer.nl/
5 130 0.42% http://opendirviewer.com/
6 107 0.34% http://www.exalead.com/
7 78 0.25% http://images.google.ca/imgres
8 71 0.23% http://www.dvdstore.com/
9 70 0.22% http://images.google.de/imgres
10 51 0.16% http://images.google.it/imgres
11 47 0.15% http://images.google.co.uk/imgres
12 40 0.13% http://images.google.fr/imgres
13 39 0.12% http://images.google.com/images
14 36 0.12% http://images.google.pl/imgres
15 35 0.11% http://images.google.com.ar/imgres
16 31 0.10% http://74.125.87.132/translate_c
17 29 0.09% http://images.google.co.id/imgres
18 27 0.09% http://images.google.co.in/imgres
19 26 0.08% http://images.google.com.mx/imgres
20 26 0.08% http://www.google.com/search
21 20 0.06% http://roosterteeth.com/members/journal/entry.php
22 20 0.06% http://www.google.com/imgres
23 19 0.06% http://images.google.nl/imgres
24 17 0.05% http://images.google.com.au/imgres
25 17 0.05% http://images.google.es/imgres
26 13 0.04% http://images.google.sk/imgres
27 13 0.04% http://roosterteeth.com/groups/forum/viewTopic.php
28 12 0.04% http://images.google.com.br/imgres
29 12 0.04% http://images.google.hu/imgres
30 11 0.04% http://images.google.co.th/imgres

Top 20 of 291 Total Search Strings
# Hits Search String
1 64 7.74% yamaha 600
2 48 5.80% honda 90
3 47 5.68% jawlensky
4 33 3.99% honda 500
5 33 3.99% suzuki 450
6 18 2.18% suzuki 90
7 16 1.93% buell -
8 15 1.81% terceira map
9 14 1.69% yamaha f-
10 12 1.45% suzuki g-
11 11 1.33% suzuki 45-
12 11 1.33% yamaha 6-
13 10 1.21% honda gb -
14 9 1.09% fzr 600
15 9 1.09% honda tra-
16 9 1.09% suzuki 4-
17 9 1.09% yamaha 60-
18 8 0.97% honda gb 500
19 8 0.97% map of terceira
20 8 0.97% suzuki gs 450

Top 15 of 740 Total User Agents
# Hits User Agent
1 2142 6.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 1776 5.69% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 1162 3.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
4 893 2.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
5 842 2.70% Googlebot-Image/1.0
6 837 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322)
7 775 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 314 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 310 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 292 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 283 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322)
12 282 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
13 276 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 267 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 247 0.79% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10

Usage by Country for June 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 10899 34.92% 9143 33.36% 400622 35.65% Network (net)
2 7969 25.53% 6965 25.41% 286003 25.45% Commercial (com)
3 4223 13.53% 4058 14.80% 129381 11.51% Unresolved/Unknown
4 816 2.61% 751 2.74% 40477 3.60% Germany
5 700 2.24% 692 2.52% 25894 2.30% Italy
6 684 2.19% 653 2.38% 43846 3.90% Netherlands
7 523 1.68% 324 1.18% 8226 0.73% France
8 448 1.44% 442 1.61% 19856 1.77% Canada
9 357 1.14% 351 1.28% 10441 0.93% Mexico
10 280 0.90% 277 1.01% 10897 0.97% Poland
11 261 0.84% 256 0.93% 6147 0.55% Argentina
12 247 0.79% 226 0.82% 8697 0.77% Non-Profit (org)
13 226 0.72% 224 0.82% 6966 0.62% Indonesia
14 216 0.69% 212 0.77% 8580 0.76% Educational (edu)
15 198 0.63% 194 0.71% 5705 0.51% Brazil
16 196 0.63% 195 0.71% 10052 0.89% Belgium
17 195 0.62% 195 0.71% 7296 0.65% Australia
18 194 0.62% 192 0.70% 7266 0.65% Japan
19 191 0.61% 174 0.63% 4502 0.40% US Military (mil)
20 177 0.57% 169 0.62% 8196 0.73% United Kingdom
21 165 0.53% 159 0.58% 12776 1.14% Russian Federation
22 162 0.52% 150 0.55% 4441 0.40% Portugal
23 129 0.41% 106 0.39% 3852 0.34% Czech Republic
24 123 0.39% 122 0.45% 3195 0.28% Hungary
25 115 0.37% 113 0.41% 3927 0.35% New Zealand
26 107 0.34% 106 0.39% 2803 0.25% Address Routing (arpa)
27 97 0.31% 96 0.35% 2533 0.23% Colombia
28 96 0.31% 95 0.35% 2688 0.24% Finland
29 96 0.31% 94 0.34% 3623 0.32% South Africa
30 92 0.29% 90 0.33% 1264 0.11% Slovakia


Generated by Webalizer Version 2.20